Leicon Profiel Busperronband lengte 1.00 m
Productinformatie
Overzichtstekening
Zoals u op de overzichtstekeningen hiernaast (onder het kopje "Bestanden" middels aanklikken te vergroten) kunt zien zijn er, naast het basiselement van de Leicon Profiel Busperronband 18 (100 cm), diverse hulpstukken leverbaar van Verloopbanden naar verschillende profielen (13/15, 18/20, RWS-banden en maaiveld), hoekelementen, eindbanden tot busperronplaten in diverse afmetingen. U kunt er natuurlijk ook voor kiezen om losse tegels toe te passen. Bovendien zijn er kolken leverbaar die tussen de banden komen te staan.
Kenmerken Leicon Profiel Busperronband 18 (100 cm):
• de halteplaats op de juiste hoogte (18 cm);
• de bus op de juiste afstand (5 cm);
• voor elke situatie een oplossing (stad en streek);
• voldoet aan de richtlijnen van CROW;
• in verschillende uitvoeringen (kleur, materiaal);
• met geleidelijnen en noppenprofiel leverbaar;
• lange levensduur;
• verplaatsbaar;
• weinig onderhoud;
• antislip.
Met name voor mensen met een beperking is het van groot belang dat de bus niet te ver van het perron stopt en dat de te overbruggen instaphoogte beperkt blijft. Een gelijkvloerse instap bevordert bovendien de halteringstijd die kleiner wordt hetgeen het ‘op-tijd-rijden’ positief beïnvloedt.
Het unieke gepatenteerde aanrijdprofiel voldoet aan de richtlijnen van het CROW en maakt daarmee een gelijkvloerse instap mogelijk. In publicatie 337 wordt gesteld dat het maximale te accepteren verticale en horizontale niveauverschil 50 mm bedraagt. Door gebruik te maken van de perronelementen van Leicon kunnen buschauffeurs de halte direct aanrijden waardoor de bus op een optimale afstand van de opstapplaats tot stilstand komt.
In de praktijk bewezen!
In heel Nederland worden de Leicon Profiel Busperronbanden en de prefab perronelementen succesvol toegepast. Van halte in het buitengebied tot complete busstations. Er zijn meer dan 20 verschillende typen busperrons met per type een royaal aanbod aan overgangen, busperronelementen, geleidevoorzieningen, e.d. leverbaar.
De Leicon Profiel Perronband is de standaard band zoals deze al op diverse plaatsen is toegepast. In de onderstaande tabellen staan de hulpstukken vermeld zoals bij de verlopen naar trottoirbanden, etc. De Profiel Perronbanden zijn standaard in grijs en antraciet leverbaar.
Tevens is er een overzicht weergegeven van de busperronplaten. Dit zijn prefab betonplaten die al dan niet zijn voorzien van de zwart/witmarkering, geleidelijnen en noppenmarkeringen. Deze busperronplaten kunnen achter de profiel perronbanden toegepast worden met als voordeel dat er geen sprake kan zijn van onkruid groei t.o.v. standaard losse elementen.
Bij haltekommen is het mogelijk om met een verloop naar de gewenste 18 cm te gaan. Hierbij kan een verloop toegepast worden van 12 naar 18 cm. Voor de verloopbanden wordt gebruik gemaakt van de verlopen zoals deze vermeld staan onder het kopje 'Verlopen naar maaiveld'.
Basiselement
| afmetingen (lxbxh) <br> in cm | type | gewicht in kg |
|---|---|---|
| 100 x 44 x 33 | basiselement | 305 |
Verloop Trottoir
13/15 en 18/20 profiel
| afmetingen (lxbxh) <br> in cm | type | gewicht in kg |
|---|---|---|
| 100 x 44 x 33/27 | trottoir-links | 270 |
| 100 x 44 x 33/27 | trottoir-rechts | 270 |
Verloop Trottoir VB
13/15 en 18/20 profiel
| afmetingen (lxbxh) <br> in cm | type | gewicht in kg |
|---|---|---|
| 100 x 44 x 33/27 | trottoir VB-links | 280 |
| 100 x 44 x 33/27 | trottoir-VB rechts | 280 |
Verloop Trottoir VL
13/15 en 18/20 profiel
| afmetingen (lxbxh) <br> in cm | type | gewicht in kg |
|---|---|---|
| 100 x 44 x 33/27 | trottoir-VL links | 270 |
| 100 x 44 x 33/27 | trottoir-VL rechts | 270 |
Verloop RWS profiel
| afmetingen (lxbxh) <br> in cm | type | gewicht in kg |
|---|---|---|
| 100 x 44 x 33/26 | RWS-links | 275 |
| 100 x 44 x 33/26 | RWS-rechts | 275 |
Verloop Eind rond
| afmetingen (lxbxh) <br> in cm | type | gewicht in kg |
|---|---|---|
| 100 x 44 x 33 | eind rond links | 300 |
| 100 x 44 x 33 | eind rond rechts | 300 |
Verloop Eind rond-S
| afmetingen (lxbxh) <br> in cm | type | gewicht in kg |
|---|---|---|
| 100 x 44 x 33 | eind rond-S links | 285 |
| 100 x 44 x 33 | eind rond-S rechts | 285 |
Verloop Maaiveld
| afmetingen (lxbxh) <br> in cm | type | gewicht in kg |
|---|---|---|
| 100 x 44 x 15/16 | 1-maaiveld | 170 |
| 100 x 44 x 33/27 | 18-12 links | 275 |
| 100 x 44 x 27/21 | 12-6 links | 235 |
| 100 x 44 x 21/16 | 6-1 links | 190 |
| 100 x 44 x 27/21 | 12-6 rechts | 235 |
| 100 x 44 x 33/27 | 18-12 rechts | 275 |
| 100 x 44 x 21/16 | 6-1 rechts | 190 |
Hoek R=0.5 inwendig
| afmetingen (lxbxh) <br> in cm | radius | gewicht in kg |
|---|---|---|
| 21 x 44 x 28 | 15° | 45 |
| 42 x 44 x 28 | 30° | 90 |
| 62 x 44 x 28 | 45° | 135 |
| 81 x 44 x 28 | 60° | 180 |
| 98 x 44 x 28 | 75° | 225 |
| 114 x 44 x 28 | 90° | 270 |
Hoek R=0.5 uitwendig
| afmetingen (lxbxh) <br> in cm | radius | gewicht in kg |
|---|---|---|
| 17 x 44 x 28 | 15° | 30 |
| 33 x 44 x 28 | 30° | 60 |
| 48 x 44 x 28 | 45º | 90 |
| 63 x 44 x 28 | 60° | 120 |
| 77 x 44 x 28 | 75° | 150 |
| 89 x 44 x 28 | 90° | 180 |
Busperronplaat L=300 B=90
met zwart/wit blokmarkering
De busperronplaat is tevens leverbaar exclusief zwart/wit blokmarkering.
| afmetingen (lxbxh) <br> in cm |
|---|
| 300 x 90 x 14 |
| 300 x 90 x 14 |
| 300 x 90 x 14 |
| 300 x 90 x 14 |
| 300 x 90 x 14 |
| 300 x 90 x 14 |
| 300 x 90 x 14 |
| 300 x 90 x 14 |
Busperronplaat L=300 B=120
met zwart/wit blokmarkering
De busperronplaat is tevens leverbaar exclusief zwart/wit blokmarkering.
| afmetingen (lxbxh) <br> in cm |
|---|
| 300 x 120 x 14 |
| 300 x 120 x 14 |
| 300 x 120 x 14 |
| 300 x 120 x 14 |
| 300 x 120 x 14 |
| 300 x 120 x 14 |
| 300 x 120 x 14 |
| 300 x 120 x 14 |
Busperronplaat L=300 B=150
met zwart/wit blokmarkering
De busperronplaat is tevens leverbaar exclusief zwart/wit blokmarkering.
| afmetingen (lxbxh) <br> in cm |
|---|
| 300 x 150 x 14 |
| 300 x 150 x 14 |
| 300 x 150 x 14 |
| 300 x 150 x 14 |
Busperronplaat L=100 B=90, 120, 150
met zwart/wit blokmarkering
De busperronplaat is tevens leverbaar exclusief zwart/wit blokmarkering.
| afmetingen (lxbxh) <br> in cm | type |
|---|---|
| 100 x 120 x 14 | links/rechts |
| 100 x 120 x 14 | links / rechts |
| 100 x 120 x 14 | rechts |
| 100 x 120 x 14 | links / rechts |
| 100 x 150 x 14 | links / rechts |
| 100 x 150 x 14 | rechts |
| 100 x 150 x 14 | links / rechts |
| 100 x 150 x 14 | rechts |
| 100 x 90 x 14 | links/rechts |
| 100 x 90 x 14 | links / rechts |
| 100 x 90 x 14 | links / rechts |
Busperron pasplaat L=180 B=90, 120
| afmetingen (lxbxh) <br> in cm | gewicht in kg |
|---|---|
| 180 x 120 x 14 | 725 |
| 180 x 90 x 14 | 545 |
Leicon Busperronkolk
De Leicon busperronkolk is ontwikkeld voor toepassing in een bushalte uitgevoerd met Leicon profielperronbanden. De kolk is voorzien van een pvc aansluiting Ø125 mm en stankscherm.
OPTIE:
• ES-vergrendeling.
| afmetingen (lxb)<br>in mm | hoogte<br>in mm | gewicht in kg |
|---|---|---|
| 440x350 | 1000 | 190 |
| -x- | - | - |
| -x- | - | - |
| 440x350 | 1000 | 190 |
Busperronplaat L=120 B=90, 120, 150
| afmetingen (lxbxh) <br> in cm |
|---|
| 120 x 120 x 14 |
| 120 x 120 x 14 |
| 120 x 150 x 14 |
| 120 x 90 x 14 |
| 120 x 90 x 14 |
Busperronplaat L=240 B=90, 120
| afmetingen (lxbxh) <br> in cm |
|---|
| 240 x 90 x 14 |
| 240 x 90 x 14 |
| 240 x 90 x 14 |
| 240 x 90 x 14 |
| 240 x 120 x 14 |
| 240 x 120 x 14 |
| 240 x 120 x 14 |
| 240 x 120 x 14 |
| 240 x 120 x 14 |
| 240 x 120 x 14 |
| 240 x 120 x 14 |
| 240 x 120 x 14 |
| 240 x 90 x 14 |
| 240 x 90 x 14 |
| 240 x 90 x 14 |
| 240 x 90 x 14 |
Busperronplaat L=300
| afmetingen (lxbxh) <br> in cm | inclusief | gewicht in kg |
|---|---|---|
| 300 x 120 x 14 | geleidelijnen en noppenprofiel<br>-<br>- | 1210 |
| 300 x 120 x 14 | geleidelijnen wit 300x60 cm<br>-<br>- | 1210 |
| 300 x 120 x 14 | geleidelijnen wit 180x60 cm<br>6 markeringstegels klank 90x60 cm kleur titaan<br>- | 1210 |
| 300 x 120 x 14 | geleidelijnen wit 210x60 cm<br>6 markeringstegels klank 90x60 cm kleur titaan<br>- | 1210 |
| 300 x 120 x 14 | zwart/wit-blokmarkering<br>6 markeringstegels klank 90x60 cm kleur titaan<br>geleidelijnen wit 210x60 cm | 1210 |
| 300 x 120 x 14 | zwart/wit-blokmarkering<br>6 markeringstegels klank 90x60 cm kleur titaan<br>geleidelijnen wit 180x60 cm | 1210 |
| 300 x 120 x 14 | geleidelijnen wit 240x60 cm<br>noppen wit 60x60 cm<br>- | 1210 |
| 300 x 120 x 14 | geleidelijnen wit 210x60 cm<br>noppen wit 60x60 cm<br>- | 1210 |
| 300 x 120 x 14 | geleidelijnen wit 210x60 cm<br>noppen wit 90x60 cm<br>- | 1210 |
| 300 x 120 x 14 | geleidelijnen wit 180x60 cm<br>noppen wit 90x60 cm<br>- | 1210 |
| 300 x 120 x 14 | zwart/wit-blokmarkering<br>geleidelijnen wit 240x60 cm<br>noppen wit 60x60 cm | 1210 |
| 300 x 120 x 14 | zwart/wit-blokmarkering<br>noppen wit 60x60 cm<br>geleidelijnen wit 210x60 cm | 1210 |
| 300 x 120 x 14 | zwart/wit-blokmarkering<br>noppen wit 90x60 cm<br>geleidelijnen wit 210x60 cm | 1210 |
| 300 x 120 x 14 | zwart/wit-blokmarkering<br>noppen wit 90x60 cm<br>geleidelijnen wit 180x60 cm | 1210 |
| 300 x 120 x 14 | zwart/wit-blokmarkering<br>geleidelijnen wit 300x60 cm<br>- | 1210 |
| 300 x 120 x 14 | zwart/wit-blokmarkering<br>-<br>- | 1210 |
| 300 x 150 x 14 | geleidelijnen wit 210x60 cm<br>6 markeringstegels klank 90x60 cm kleur titaan<br>- | 1515 |
| 300 x 150 x 14 | zwart/wit-blokmarkering<br>6 markeringstegels klank 90x60 cm kleur titaan<br>geleidelijnen wit 210x60 cm | 1515 |
| 300 x 150 x 14 | zwart/wit-blokmarkering<br>geleidelijnen wit 300x60 cm<br>- | 1515 |
| 300 x 150 x 14 | zwart/wit-blokmarkering<br>-<br>- | 1515 |
| 300 x 90 x 14 | geleidelijnen en noppenprofiel<br>-<br>- | 910 |
| 300 x 90 x 14 | geleidelijnen wit 300x60 cm<br>-<br>- | 910 |
| 300 x 90 x 14 | geleidelijnen wit 210x60 cm<br>6 markeringstegels klank 90x60 cm kleur titaan<br>- | 910 |
| 300 x 90 x 14 | zwart/wit-blokmarkering<br>6 markeringstegels klank 90x60 cm kleur titaan<br>geleidelijnen wit 210x60 cm | 910 |
| 300 x 90 x 14 | zwart/wit-blokmarkering<br>6 markeringstegels klank 90x60 cm kleur titaan<br>geleidelijnen wit 180x60 cm | 910 |
| 300 x 90 x 14 | geleidelijnen wit 240x60 cm<br>noppen wit 60x60 cm<br>- | 910 |
| 300 x 90 x 14 | geleidelijnen wit 210x60 cm<br>noppen wit 60x60 cm<br>- | 910 |
| 300 x 90 x 14 | geleidelijnen wit 210x60 cm<br>noppen wit 90x60 cm<br>- | 910 |
| 300 x 90 x 14 | geleidelijnen wit 180x60 cm<br>noppen wit 90x60 cm<br>- | 910 |
| 300 x 90 x 14 | zwart/wit-blokmarkering<br>noppen wit 60x60 cm<br>geleidelijnen wit 240x60 cm | 910 |
| 300 x 90 x 14 | zwart/wit-blokmarkering<br>noppen wit 60x60 cm<br>geleidelijnen wit 210x60 cm | 910 |
| 300 x 90 x 14 | zwart/wit-blokmarkering<br>noppen wit 90x60 cm<br>geleidelijnen wit 210x60 cm | 910 |
| 300 x 90 x 14 | zwart/wit-blokmarkering<br>noppen wit 90x60 cm<br>geleidelijnen wit 180x60 cm | 910 |
| 300 x 90 x 14 | zwart/wit-blokmarkering<br>geleidelijnen wit 300x60 cm<br>- | 910 |
| 300 x 90 x 14 | zwart/wit-blokmarkering<br>-<br>- | 910 |
Verbredingselement
| afmetingen (lxbxh) <br> in cm | inclusief | gewicht in kg |
|---|---|---|
| 300 x 90 x 14 | zwart/wit-blokmarkering<br>6 markeringstegels klank 90x60 cm kleur titaan<br>geleidelijnen wit 180x60 cm | 910 |
| 300 x 90 x 14 | zwart/wit-blokmarkering<br>6 markeringstegels klank 90x60 cm kleur titaan<br>geleidelijnen wit 210x60 cm | 910 |
| 300 x 120 x 14 | zwart/wit-blokmarkering<br>6 markeringstegels klank 90x60 cm kleur titaan<br>geleidelijnen wit 180x60 cm | 1210 |
| 300 x 120 x 14 | geleidelijnen wit 210x60 cm<br>6 markeringstegels klank 90x60 cm kleur titaan<br>- | 1210 |
| 240 x 90 x 14 | geleidelijnen wit 120x60 cm<br>noppen wit 90x60 cm<br>- | 730 |
| 240 x 90 x 14 | geleidelijnen wit 120x60 cm<br>6 markeringstegels klank 90x60 cm kleur titaan<br>- | 730 |
| 240 x 120 x 14 | geleidelijnen wit 120x60 cm<br>6 markeringstegels klank 90x60 cm kleur titaan<br>- | 970 |
| 120 x 120 x 14 | geleidelijnen wit 120x60 cm<br>-<br>- | 485 |
| 100 x 90 x 14 | zwart/wit-blokmarkering<br>geleidelijnen wit 100x60 cm<br>- | 305 |
| 100 x 90 x 14 | geleidelijnen en noppenprofiel<br>-<br>- | 305 |
| 100 x 150 x 14 | zwart/wit-blokmarkering<br>geleidelijnen wit 100x60 cm<br>- | 505 |
| 100 x 150 x 14 | zwart/wit-blokmarkering<br>geleidelijnen wit 100x60 cm<br>- | 505 |
| 100 x 150 x 14 | geleidelijnen wit 100x60 cm<br>-<br>- | 505 |
| 100 x 150 x 14 | geleidelijnen en noppenprofiel<br>-<br>- | 505 |
| 100 x 120 x 14 | zwart/wit-blokmarkering<br>-<br>- | 405 |
| 100 x 120 x 14 | zwart/wit-blokmarkering<br>geleidelijnen wit 100x60 cm<br>- | 405 |
| 100 x 120 x 14 | geleidelijnen wit 100x60 cm<br>-<br>- | 405 |
| 100 x 120 x 14 | geleidelijnen en noppenprofiel<br>-<br>- | 405 |
| 100 x 120 x 14 | geleidelijnen wit 100x60 cm<br>-<br>- | 405 |
| 100 x 120 x 14 | zwart/wit-blokmarkering<br>-<br>- | 405 |
| 100 x 150 x 14 | zwart/wit-blokmarkering<br>-<br>- | 505 |
| 100 x 90 x 14 | zwart/wit-blokmarkering<br>geleidelijnen wit 100x60 cm<br>- | 305 |
| 100 x 90 x 14 | zwart/wit-blokmarkering<br>-<br>- | 305 |
| 100 x 90 x 14 | zwart/wit-blokmarkering<br>-<br>- | 305 |
| 120 x 120 x 14 | geleidelijnen en noppenprofiel<br>-<br>- | 485 |
| 120 x 150 x 14 | geleidelijnen en noppenprofiel<br>-<br>- | 605 |
| 120 x 90 x 14 | geleidelijnen en noppenprofiel<br>-<br>- | 365 |
| 120 x 90 x 14 | geleidelijnen wit 120x60 cm<br>-<br>- | 365 |
| 180 x 120 x 14 | geleidelijnen en noppenprofiel<br>-<br>- | 725 |
| 180 x 90 x 14 | -<br>-<br>- | 545 |
| 240 x 120 x 14 | geleidelijnen en noppenprofiel<br>-<br>- | 970 |
| 240 x 120 x 14 | geleidelijnen wit 240x60 cm<br>-<br>- | 970 |
| 240 x 120 x 14 | geleidelijnen wit 150x60 cm<br>6 markeringstegels klank 90x60 cm kleur titaan<br>- | 970 |
| 240 x 120 x 14 | geleidelijnen wit 180x60 cm<br>noppen wit 60x60 cm<br>- | 970 |
| 240 x 120 x 14 | geleidelijnen wit 150x60 cm<br>noppen wit 60x60 cm<br>- | 970 |
| 240 x 120 x 14 | geleidelijnen wit 150x60 cm<br>noppen wit 90x60 cm<br>- | 970 |
| 240 x 120 x 14 | geleidelijnen wit 120x60 cm<br>noppen wit 90x60 cm<br>- | 970 |
| 240 x 90 x 14 | geleidelijnen en noppenprofiel<br>-<br>- | 730 |
| 240 x 90 x 14 | geleidelijnen wit 240x60 cm<br>-<br>- | 730 |
| 240 x 90 x 14 | geleidelijnen wit 150x60 cm<br>6 markeringstegels klank 90x60 cm kleur titaan<br>- | 730 |
| 240 x 90 x 14 | geleidelijnen wit 180x60 cm<br>noppen wit 60x60 cm<br>- | 730 |
| 240 x 90 x 14 | geleidelijnen wit 150x60 cm<br>noppen wit 60x60 cm<br>- | 730 |
| 240 x 90 x 14 | geleidelijnen wit 150x60 cm<br>noppen wit 90x60 cm<br>- | 730 |
| 300 x 120 x 14 | geleidelijnen en noppenprofiel<br>-<br>- | 1210 |
| 300 x 120 x 14 | geleidelijnen wit 300x60 cm<br>-<br>- | 1210 |
| 300 x 120 x 14 | geleidelijnen wit 180x60 cm<br>6 markeringstegels klank 90x60 cm kleur titaan<br>- | 1210 |
| 300 x 120 x 14 | zwart/wit-blokmarkering<br>6 markeringstegels klank 90x60 cm kleur titaan<br>geleidelijnen wit 210x60 cm | 1210 |
| 300 x 120 x 14 | geleidelijnen wit 240x60 cm<br>noppen wit 60x60 cm<br>- | 1210 |
| 300 x 120 x 14 | geleidelijnen wit 210x60 cm<br>noppen wit 60x60 cm<br>- | 1210 |
| 300 x 120 x 14 | geleidelijnen wit 210x60 cm<br>noppen wit 90x60 cm<br>- | 1210 |
| 300 x 120 x 14 | geleidelijnen wit 180x60 cm<br>noppen wit 90x60 cm<br>- | 1210 |
| 300 x 120 x 14 | zwart/wit-blokmarkering<br>geleidelijnen wit 240x60 cm<br>noppen wit 60x60 cm | 1210 |
| 300 x 120 x 14 | zwart/wit-blokmarkering<br>noppen wit 60x60 cm<br>geleidelijnen wit 210x60 cm | 1210 |
| 300 x 120 x 14 | zwart/wit-blokmarkering<br>noppen wit 90x60 cm<br>geleidelijnen wit 210x60 cm | 1210 |
| 300 x 120 x 14 | zwart/wit-blokmarkering<br>noppen wit 90x60 cm<br>geleidelijnen wit 180x60 cm | 1210 |
| 300 x 120 x 14 | zwart/wit-blokmarkering<br>geleidelijnen wit 300x60 cm<br>- | 1210 |
| 300 x 120 x 14 | zwart/wit-blokmarkering<br>-<br>- | 1210 |
| 300 x 150 x 14 | geleidelijnen wit 210x60 cm<br>6 markeringstegels klank 90x60 cm kleur titaan<br>- | 1515 |
| 300 x 150 x 14 | zwart/wit-blokmarkering<br>6 markeringstegels klank 90x60 cm kleur titaan<br>geleidelijnen wit 210x60 cm | 1515 |
| 300 x 150 x 14 | zwart/wit-blokmarkering<br>geleidelijnen wit 300x60 cm<br>- | 1515 |
| 300 x 150 x 14 | zwart/wit-blokmarkering<br>-<br>- | 1515 |
| 300 x 90 x 14 | geleidelijnen en noppenprofiel<br>-<br>- | 910 |
| 300 x 90 x 14 | geleidelijnen wit 300x60 cm<br>-<br>- | 910 |
| 300 x 90 x 14 | geleidelijnen wit 210x60 cm<br>6 markeringstegels klank 90x60 cm kleur titaan<br>- | 910 |
| 300 x 90 x 14 | geleidelijnen wit 240x60 cm<br>noppen wit 60x60 cm<br>- | 910 |
| 300 x 90 x 14 | geleidelijnen wit 210x60 cm<br>noppen wit 60x60 cm<br>- | 910 |
| 300 x 90 x 14 | geleidelijnen wit 210x60 cm<br>noppen wit 90x60 cm<br>- | 910 |
| 300 x 90 x 14 | geleidelijnen wit 180x60 cm<br>noppen wit 90x60 cm<br>- | 910 |
| 300 x 90 x 14 | zwart/wit-blokmarkering<br>noppen wit 60x60 cm<br>geleidelijnen wit 240x60 cm | 910 |
| 300 x 90 x 14 | zwart/wit-blokmarkering<br>noppen wit 60x60 cm<br>geleidelijnen wit 210x60 cm | 910 |
| 300 x 90 x 14 | zwart/wit-blokmarkering<br>noppen wit 90x60 cm<br>geleidelijnen wit 210x60 cm | 910 |
| 300 x 90 x 14 | zwart/wit-blokmarkering<br>noppen wit 90x60 cm<br>geleidelijnen wit 180x60 cm | 910 |
| 300 x 90 x 14 | zwart/wit-blokmarkering<br>geleidelijnen wit 300x60 cm<br>- | 910 |
| 300 x 90 x 14 | zwart/wit-blokmarkering<br>-<br>- | 910 |
Kleuren / bewerkingen
-
zwart
-
grijs