Filters
- 1. Verkeersgeleiding
- 2. Geleidingselementen
-
3. Leicon Prefab Middengeleiders
- Scheidingselementen
-
RVS 316
Giro-Markeringsnagels - Genieblokken
- Giro Wieldwingers
- Giga-blokken
- Giro-D-banden
-
Fietspaalsignaleringsplaten
GPM-SP480x60 - Leicon Vluchtheuvelelementen
- Leicon Straatjuweel
- Leicon Trottoirafrit
- Giro-L-banden
- Anti-parkeerbanden
- Port Citybanden
- Havenbanden
- Scheidingsbanden
- Giro Bermtegels
- Giro Schrikblokken
- Leicon Geleideblokken
- Leicon Geleidebanden
- 4. Leicon Middengeleider Standaard
Leicon Middengeleider Standaard
Productinformatie
Basiselement
De Leicon Middengeleider Standaard is leverbaar met steenmotief, cobblestonemotief en tegelmotief. De standaardkleur is grijs. Toepassing van kleur in zowel de band als in de oppervlaktestructuur is mogelijk.
| afmetingen (lxbxh) <br> in cm | profiel | gewicht (kg) |
|---|---|---|
| 300 x 150 x 21 | Leicon | 2485 |
| 300 x 150 x 21 | RWS | 2485 |
| 300 x 100 x 21 | Leicon | 1660 |
| 300 x 100 x 21 | RWS | 1660 |
| 300 x 125 x 21 | Leicon | 2070 |
| 300 x 125 x 21 | RWS | 2070 |
Eind recht
| afmetingen (lxbxh) <br> in cm | profiel | uitvoering | gewicht (kg) |
|---|---|---|---|
| 150 x 100 x 21 | RWS | links/rechts | 830 |
| 150 x 100 x 21 | RWS | - | 830 |
| 150 x 125 x 21 | RWS | links/rechts | 1035 |
| 150 x 125 x 21 | RWS | - | 1035 |
| 300 x 100 x 21 | RWS | links/rechts | 1650 |
| 300 x 125 x 21 | RWS | links/rechts | 2050 |
| 300 x 100 x 21 | RWS | - | 1650 |
| 300 x 125 x 21 | RWS | - | 2050 |
| 150 x 100 x 21 | Leicon | links/rechts | 830 |
| 150 x 100 x 21 | Leicon | - | 830 |
| 150 x 125 x 21 | Leicon | links/rechts | 1035 |
| 150 x 125 x 21 | Leicon | - | 1035 |
| 150 x 150 x 21 | Leicon | links/rechts | 1295 |
| 150 x 150 x 21 | Leicon | - | 1295 |
| 300 x 100 x 21 | Leicon | links/rechts | 1650 |
| 300 x 100 x 21 | Leicon | - | 1650 |
| 300 x 125 x 21 | Leicon | links/rechts | 2050 |
| 300 x 125 x 21 | Leicon | - | 2050 |
| 300 x 150 x 21 | Leicon | links/rechts | 2445 |
| 300 x 150 x 21 | Leicon | - | 2445 |
| 150 x 150 x 21 | RWS | links/rechts | 1295 |
| 150 x 150 x 21 | RWS | - | 1295 |
| 300 x 150 x 21 | RWS | links/rechts | 2445 |
| 300 x 150 x 21 | RWS | - | 2445 |
Kopstuk rond
| afmetingen (lxbxh) <br> in cm | profiel | uitvoering | gewicht (kg) |
|---|---|---|---|
| 300 x 150 x 21 | RWS | links/rechts | 2445 |
| 300 x 150 x 21 | RWS | - | 2445 |
| 300 x 100 x 21 | RWS | links/rechts | 1650 |
| 300 x 100 x 21 | RWS | - | 1650 |
| 300 x 125 x 21 | RWS | links/rechts | 2050 |
| 300 x 125 x 21 | RWS | - | 2050 |
| 300 x 100 x 21 | Leicon | links/rechts | 1650 |
| 300 x 100 x 21 | Leicon | - | 1650 |
| 300 x 125 x 21 | Leicon | links/rechts | 2050 |
| 300 x 125 x 21 | Leicon | - | 2050 |
| 300 x 150 x 21 | Leicon | links/rechts | 2445 |
| 300 x 150 x 21 | Leicon | - | 2445 |
Kleuren / bewerkingen
-
geel