Filters
- 1. Tegels
- 2. Betontegels
-
3. Structuurtegels
- Trottoirtegels t/m 30x30 cm
- Ronde Oudhollandse tegels
- Giro Laadkabeltegels
-
RVS 316
Giro-Markeringsnagels - Gireflextegels
- Brandkraan-/sparingtegels
- Schijnvoegtegels
- Zeskanttegels
- Verbandtegels
- Knikkertegels
- Goottegels
- Boom-/ventilatietegels
- Structuurtegels
- Opsluittegels
- Ruittegels
-
Grootformaattegels
40×40 t/m 60×60 cm - Trottoirtegels t/m 30x30 cm
Structuurtegels
Door het weglaten van de fijne zandfractie hebben de tegels een robuuster uiterlijk.
Productinformatie
30 x 30 cm
| afmetingen (lxbxd) <br> in cm | pakkettype | gewicht in kg |
|---|---|---|
| 30x30x4.5 | handmatig, machinaal 4-3-4 / 4-4-4 | 9.6 |
| 30x30x5 | handmatig, machinaal 4-3-4 / 4-4-4 | 11 |
| 30x30x6 | handmatig, machinaal 4-3-4 / 4-4-4 | 12.7 |
| 30x30x7 | handmatig, machinaal 4-3-4 / 4-4-4 | 14.8 |
| 30x30x8 | handmatig, machinaal 4-3-4 / 4-4-4 | 17.3 |
30 x 15 cm
| afmetingen (lxbxd) <br> in cm | pakkettype | gewicht in kg |
|---|---|---|
| 30x15x4.5 | handmatig | 4.8 |
| 30x15x5 | handmatig | 5 |
| 30x15x6 | handmatig | 6.3 |
| 30x15x7 | handmatig | 7.4 |
| 30x15x8 | handmatig | 8 |
20 x 20 cm
| afmetingen (lxbxd) <br> in cm | pakkettype | gewicht in kg |
|---|---|---|
| 20x20x6 | handmatig | 5.6 |
| 20x20x8 | handmatig | 7.5 |
| 20x20x4.5 | handmatig | 4.2 |
| 20x20x5 | handmatig | 4.7 |
| 20x20x7 | handmatig | 6.4 |
Kleuren / bewerkingen
-
zwart structuur
-
grijs structuur
-
rood structuur
-
zandgeel structuur
-
groen structuur
-
overige kleuren op aanvraag