Sealin GV150 / GHV150
Download CAD-tekening
Productinformatie
Giraco Drain Polyester betongoot Sealin GV150
Met geïntegreerde randbescherming en veiligheidsvoeg voor vloeistofdichte aansluiting. Inwendige breedte 150 mm, uitwendige breedte 185 mm.
- Type 0.0, 5.0, 10.0, 15.0 en 20.0:
    standaard uitvoering
- Type 0.1, 5.1, 10.1, 15.1 en 20.1:
    met voorvorming voor onderuitloop en zijaansluitingen
- Type 0.0.2, 5.0.2, 10.0.2, 15.0.2, 20.0.2:
    met opening en lamellen dichtingsring Ø160 mm voor onderuitloop
- Type 0.2, 5.2, 10.2, 15.2 en 20.2:
    met lamellen dichtingsring Ø160 mm en opening voor onderuitloop en
    voorvorming voor zijaansluitingen
| type | Lengte<br>in mm | Hoogte inw.<br>in mm | Hoogte uitw.<br>in mm | Gewicht<br>in kg |
|---|---|---|---|---|
| 0.0 | 1000 | 190 | 210 | 28 |
| 0.0.2 | 1000 | 200 | 220 | 31 |
| 0.1 | 500 | 190 | 210 | 17 |
| 0.2 | 500 | 200 | 220 | 17 |
| 5.0 | 1000 | 205 | 235 | 30 |
| 20.0.2 | 1000 | 290 | 320 | 41 |
| 5.1 | 500 | 205 | 235 | 20 |
| 5.2 | 500 | 215 | 245 | 20 |
| 20.1 | 500 | 280 | 310 | 23 |
| 20.2 | 500 | 290 | 320 | 23 |
| 5.0 | 1000 | 205 | 235 | 30 |
| 10.0 | 1000 | 230 | 260 | 33 |
| 10.0.2 | 1000 | 240 | 270 | 37 |
| 10.1 | 500 | 230 | 260 | 20 |
| 10.2 | 500 | 240 | 270 | 20 |
| 20.0 | 1000 | 280 | 310 | 36 |
| 20.0.2 | 1000 | 290 | 320 | 41 |
| 20.1 | 500 | 280 | 310 | 23 |
| 20.2 | 500 | 290 | 320 | 23 |
| 5.0.2 | 1000 | 215 | 245 | 36 |
| 5.0.2 | 1000 | 215 | 245 | 36 |
| 5.1 | 500 | 205 | 235 | 20 |
| 5.2 | 500 | 215 | 245 | 20 |
| 0.0 | 1000 | 190 | 210 | 28 |
| 0.0.2 | 1000 | 200 | 220 | 31 |
| 0.1 | 500 | 190 | 210 | 17 |
| 0.2 | 500 | 200 | 220 | 17 |
| 10.0 | 1000 | 230 | 260 | 33 |
| 10.0.2 | 1000 | 240 | 270 | 37 |
| 10.1 | 500 | 230 | 260 | 20 |
| 10.2 | 500 | 240 | 270 | 20 |
| 20.0 | 1000 | 280 | 310 | 36 |
Giraco Drain Polyester betongoot Sealin GHV150
Met geïntegreerde randbescherming en veiligheidsvoeg voor voeistofdichte aansluiting. Inwendige breedte 150 mm, uitwendige breedte 185 mm.
- Type 120:
    standaard uitvoering
- Type 120.110:
    met geïntegreerde dichtingsring Ø110 mm voor onderuitloop
| type | Lengte<br>in mm | Hoogte inw.<br>in mm | Hoogte uitw.<br>in mm | Gewicht<br>in kg |
|---|---|---|---|---|
| 120 | 1000 | 100 | 120 | 16 |
| 120.110 | 1000 | 110 | 130 | 19 |
| - | 1000 | 110 | 130 | 19 |
| - | 1000 | 100 | 120 | 16 |
Eindplaat GV150 voor gootbegin en -einde
Met stalen rand.
| toepassing | hoogte<br>in mm | gewicht<br>in kg |
|---|---|---|
| voor goottype 0-20 | 260 | 3.2 |
| voor goottype 0-20 | 260 | 3.2 |
Eindplaat GV150 voor gooteinde
Voorzien van lamellen dichtingsring Ø160 mm.
| toepassing | hoogte<br>in mm | gewicht<br>in kg |
|---|---|---|
| voor goottype 0 | 220 | 2.5 |
| voor goottype 10 | 270 | 3.2 |
| voor goottype 20 | 320 | 4.2 |
| voor goottype 5 | 245 | 2.9 |
| voor goottype 0 | 220 | 2.5 |
| voor goottype 10 | 270 | 3.2 |
| voor goottype 20 | 320 | 4.2 |
| voor goottype 5 | 245 | 2.9 |
Eindplaat GHV150 voor gootbegin en -einde
| toepassing | hoogte<br>in mm | gewicht<br>in kg |
|---|---|---|
| voor gootbegin | - | 0.4 |
| - | - | 0.4 |
| voor gooteinde | - | 0.4 |
| - | - | 0.4 |
Vuilvanger met kunststof emmer
Met gietijzeren stankslotgarnituur.
| soort | afm. uitw.<br> in mm <br>(lxbxh) | afm. inw. <br> in mm <br>(lxbxh) |
|---|---|---|
| lang model | 500x185x660 | 500x150x640 |
| lang model | 500x185x660 | 500x150x640 |
| lang model | 500x185x660 | 500x150x640 |
| lang model | 500x185x660 | 500x150x640 |
| lang model | 500x185x660 | 500x150x640 |
| lang model | 500x185x660 | 500x150x640 |
| lang model | 500x185x660 | 500x150x640 |
| lang model | 500x185x660 | 500x150x640 |
Zandvanger
Met gietijzer stankslotgarnituur.
| afm. uitw. mm <br>(lxbxh) | afm. inw. mm <br>(lxbxh) |
|---|---|
| 500x185x610 | 500x150x589 |
| 500x185x610 | 500x150x589 |
| 500x185x610 | 500x150x589 |
| 500x185x610 | 500x150x589 |
| 500x185x610 | 500x150x589 |
| 500x185x610 | 500x150x589 |
| 500x185x610 | 500x150x589 |
| 500x185x610 | 500x150x589 |
Bezinkput
| soort | afm. uitw. <br> in mm <br>(lxbxh) |
|---|---|
| opzetelement | 500x322x220 |
| onderdeel | 500x-x220 |
| onderdeel | 500x-x220 |
Adapter voor wisseling stroomrichting
| toepassing |
|---|
| voor goottype 10 |
| voor goottype 20 |
| voor goottype 5 |
| voor goottype 0 |
| voor goottype 10 |
| voor goottype 20 |
| voor goottype 5 |
| voor goottype 0 |
Adapter voor hoekaansluiting
| toepassing |
|---|
| voor goottype 0 |
| voor goottype 10 |
| voor goottype 20 |
| voor goottype 5 |
| voor goottype 0 |
| voor goottype 10 |
| voor goottype 20 |
| voor goottype 5 |
Afdekroosters Belastingsklasse B 125
| type |
|---|
| Maasrooster Q+ (30x10) |
| Maasrooster Q+ (30x10) |
| Maasrooster Q+ (30x10) |
| Maasrooster Q+ (30x10) |
| Langsstaafrooster |
| Langsstaafrooster |
| Langsstaafrooster |
| Langsstaafrooster |
| Langsstaafrooster |
| Langsstaafrooster |
Afdekroosters Belastingsklasse C 250
| type |
|---|
| Maasrooster Q+ (30x10) |
| Maasrooster Q+ (30x10) |
| Maasrooster Q+ (30x10) |
| Maasrooster Q+ (30x10) |
| Sleufrooster |
| Langsstaafrooster (29x12) |
Afdekroosters Belastingsklasse D 400
| type |
|---|
| Sleufrooster |
| Langsstaafrooster (25x12) |
| Maasrooster Q+ (30x10) |
| Maasrooster Q+ (30x10) |
| Maasrooster Q+ (30x10) |
| Maasrooster Q+ (30x10) |
Afdekroosters Belastingsklasse E 600
| type |
|---|
| Traanplaat |
| Sleufrooster |
| Langsstaafrooster |